Property Attributes
- MLS#740107
- TypeSingle Family
- Listing Status Active
- CountyRobeson
- CityLumberton
- NeighborhoodTANGLEWOOD (LUM)
- Zip28358
- Style
- Year Built1957
- Price$ 330,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3014
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
Spacious 5-bedroom, 3 full bathroom and 2 1/2 bathroom home with modern updates and in a prime location. This new listing is situated on half of a city block - just minutes away from UNC Health Southeastern, Tanglewood school and I-95. This home offers both convenience and comfort. The kitchen has modern updates with subway tile backsplash, new appliances, and granite countertops. Perfect for cooking and entertaining. The bedrooms are very large and spacious and there is plenty of living space in this home. There will be a $5,000 allowance given to the buyer to use towards updates/renovations. Call to schedule your showing today!
| Middle School | High School |
|---|---|
| Carroll Middle School Middle School | Lumberton Senior High School High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $365,000 |
| 9/16/2025 | 3$355,000 |
| 1/13/2026 | 2$349,000 |
| 3/4/2026 | 1$344,000 |
| 4/22/2026 | 4$330,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Cooling | CentralAir |
| Architectural Style | OneAndOneHalfStory |
| Construction Materials | BrickVeneer,Frame |
| Exclusions | n/a |
| Year Built | 1957 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Robeson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TANGLEWOOD (LUM) |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| ModificationTimestamp | 2025-03-20T15:07:06.060-00:00 |
| High School | Lumberton Senior High School |
| City | Lumberton |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carroll Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lumberton |
| Legal Description | LTS TANGLEWD SDI EXT3&2 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | AttachedCarport |
|---|---|
| Water Source | Public |
| Inclusions | n/a |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).